Retrieve the (angular) distance to the PoR (Euler pole).
Arguments
- x
sf
ordata.frame
containing lat and lon coordinates (lat
,lon
)- PoR
Pole of Rotation.
"data.frame"
or object of class"euler.pole"
containing the geographical coordinates of the Euler pole- FUN
function to calculate the great-circle distance.
orthodrome()
,haversine()
(the default), orvincenty()
.
Examples
data("nuvel1")
por <- subset(nuvel1, nuvel1$plate.rot == "na") # North America relative to Pacific plate
data("san_andreas")
# distance form sf object
PoR_distance(san_andreas, por)
#> [1] 30.94452 29.49555 30.61975 30.26368 28.31982 26.60286 26.17956 28.86161
#> [9] 27.61765 28.71087 28.73033 31.16732 30.44254 33.22249 31.36599 31.24675
#> [17] 32.83970 32.87474 32.74926 32.58776 32.26360 32.23688 32.71712 32.99185
#> [25] 32.97834 33.12037 32.60749 33.00127 32.60797 32.63911 32.96494 33.03701
#> [33] 29.76913 32.92573 32.91647 31.83522 31.83522 31.99900 32.64241 32.69516
#> [41] 32.83925 32.57164 29.29759 32.63121 32.75921 33.05392 33.05392 32.79940
#> [49] 32.88114 32.75619 32.53490 32.53947 32.56058 33.45402 33.60982 33.51016
#> [57] 33.08997 33.00059 33.00059 33.01846 33.41943 32.89777 32.83269 32.83751
#> [65] 32.98142 32.98142 33.24921 32.88850 32.95925 32.94253 32.95707 32.99522
#> [73] 32.87882 32.65408 32.86571 32.96624 33.04911 32.97389 32.88151 32.95878
#> [81] 32.61595 32.88480 31.99900 32.33724 32.64241 32.86782 32.69516 32.82703
#> [89] 32.24622 33.64712 32.69988 32.83925 32.80607 33.15445 32.57164 32.86551
#> [97] 32.77326 32.63121 33.09013 33.52347 32.75921 32.85044 33.07666 32.79940
#> [105] 32.80972 32.87783 33.63300 32.75619 32.56058 32.81883 33.45402 33.30515
#> [113] 32.60888 32.75426 32.62619 33.59074 33.60982 33.45754 33.51016 33.36364
#> [121] 32.78243 32.79364 33.64330 32.38665 33.89380 32.77869 32.80785 33.05148
#> [129] 32.99024 32.98245 32.88788 33.09699 33.04999 33.08997 33.05979 32.97017
#> [137] 32.79963 33.00993 32.56784 33.01963 32.89223 33.01323 33.82620 32.88067
#> [145] 33.35601 33.78452 33.01846 32.86385 33.41943 32.77573 32.76028 32.78063
#> [153] 32.88742 32.84704 32.95103 33.06985 33.26843 33.07775 33.31261 33.06128
#> [161] 32.91174 33.30416 33.28668 33.04635 33.30214 33.71603 33.83491 33.78703
#> [169] 33.78213 33.09830 33.24921 32.26618 32.59839 32.85145 33.05903 31.87006
#> [177] 32.99594 32.46793 33.24109 33.05964 33.05964 33.80432 34.16790 34.15202
#> [185] 33.06595 33.95704 33.78600 33.50950 33.45994 33.42927 32.94881 36.10759
#> [193] 32.23827 35.20779 29.31869 33.13978 32.28155 35.40403 24.74709 32.36755
#> [201] 32.17344 29.47102 29.82473 29.82167 29.39801 24.64349 25.53339 24.13014
#> [209] 31.22193 33.19500 33.09248 33.04783 33.04726 33.46842 31.63305 32.26150
#> [217] 32.16794 32.20393 32.17703 32.19502 32.18780 32.16538 32.19294 32.20770
#> [225] 32.36092 32.27058 32.25379 32.22711 32.23436 32.19670 32.90705 32.94074
#> [233] 33.06617 32.91556 32.77969 32.36528 32.45088 33.00136 33.83257 33.26037
#> [241] 33.27151 33.24373 32.14479 28.41782 28.94393 28.97000 29.96693 30.67976
#> [249] 30.13344 33.94040 33.84528 33.70204 32.96045 34.60398 34.67739 33.47523
#> [257] 33.41990 33.03269 33.07271 33.17151 33.34410 32.28934 32.16044 33.77625
#> [265] 33.64893 34.00051 33.72566 33.11592 32.17887 30.65825 29.88754 33.89977
#> [273] 25.42375 33.03622 29.01926 30.51245 29.72501 26.37754 27.04835 25.99569
#> [281] 26.25231 26.89108 26.38057 26.81745 27.90069 24.64444 23.75781 25.61548
#> [289] 26.76568 23.19364 32.71340 33.07270 32.91091 32.71712 32.30813 32.10670
#> [297] 32.52605 32.29992 32.05245 32.24721 32.54065 33.06274 32.90543 32.99175
#> [305] 31.82376 31.27144 33.40805 31.36291 31.18314 31.44232 30.94495 31.55689
#> [313] 31.47479 31.60199 31.51294 31.34914 31.65691 31.50290 31.30649 30.77289
#> [321] 31.53089 32.83613 31.92032 27.37372 28.12898 28.23189 29.47235 27.64606
#> [329] 26.93828 27.83477 28.28427 29.39473 28.11490 27.46436 29.47838 31.19224
#> [337] 29.08586 33.48522 33.32362 33.16217 33.35959 33.19784 34.06376 34.06376
#> [345] 35.19638 35.20779 32.08745 35.23132 33.45645 33.83818 33.83818 33.88655
#> [353] 35.60624 34.15163 34.15163 34.16738 33.80753 34.29620 33.71048 33.63973
#> [361] 33.87979 32.86919 35.32193 33.01881 32.91391 33.53736 34.52573 27.88479
#> [369] 25.60648 27.33375 32.13655 32.25379 32.26211 32.02391 30.06425 30.56761
#> [377] 25.47356 25.12778 33.05903 33.26425 27.65746 30.01153 26.33508 38.65372
#> [385] 31.55465 31.74196 34.66626 34.73921 33.61636 33.44870 33.47616 31.24480
#> [393] 31.29281 31.24415 33.93741 34.22876 34.35642 34.07699 33.59495 33.60725
#> [401] 33.42100 31.58818 31.50139 34.36646 34.52570 33.34868 33.28290 33.20259
#> [409] 33.21033 33.08472 33.07236 33.06781 33.16250 33.16445 33.15922 33.19879
#> [417] 31.37200 31.27289 30.11973 31.45634 34.16957 33.82966 34.47777 34.28767
#> [425] 33.75775 32.11996 32.08644 32.30653 32.21628 34.82746 34.94909 33.72155
#> [433] 33.59836 31.83790 33.55781 32.13012 31.12223 31.97288 31.77961 31.98028
#> [441] 31.91637 31.94900 31.82246 31.85493 31.88809 31.92064 31.79230 31.98798
#> [449] 32.05329 31.85938 31.89249 31.92499 31.80157 31.86621 31.99662 32.06324
#> [457] 32.06761 32.10080 32.10519 31.56031 31.68785 31.98015 32.01183 32.07951
#> [465] 32.33923 32.04883 32.05355 32.08649 31.57800 31.64073 32.15350 31.77124
#> [473] 32.09123 32.35213 32.48198 31.71305 31.74543 31.77722 32.09605 32.16293
#> [481] 32.29165 31.65657 31.68819 31.71984 31.75154 31.78264 32.13376 31.69447
#> [489] 31.78877 32.13868 32.17020 31.60348 31.66579 31.85498 32.10970 32.23770
#> [497] 32.36568 31.73174 31.82664 32.17642 32.20794 31.36165 32.50004 31.58233
#> [505] 31.61367 31.64440 31.67581 31.73813 31.77030 31.80124 32.11735 32.15001
#> [513] 32.18143 32.21353 32.24568 31.49234 31.86731 32.31187 32.37637 32.44104
#> [521] 31.55846 31.58906 31.65165 31.68237 31.71378 31.74522 31.77671 32.15515
#> [529] 32.18716 31.25436 31.47266 31.53480 31.56531 31.59648 31.62771 31.87709
#> [537] 31.90868 32.19295 32.22431 31.81757 32.00584 31.51137 31.54178 31.57285
#> [545] 31.91502 31.94597 32.26212 32.39232 32.52055 31.54945 31.58050 31.88994
#> [553] 31.92206 31.95296 31.98390 32.23667 31.76934 32.14446 31.58756 31.83499
#> [561] 31.89775 31.95939 32.02248 32.05344 32.21078 32.24199 32.27388 31.84171
#> [569] 31.87301 31.90436 32.02824 32.06042 32.09138 32.21687 32.24866 32.31109
#> [577] 32.34365 31.47718 32.15749 32.40955 32.47296 32.53653 31.88039 31.91167
#> [585] 31.94237 31.97311 32.00452 32.06685 32.09838 32.12932 32.25477 32.34896
#> [593] 32.38087 31.79181 31.52004 31.88782 31.91843 31.94970 31.98039 32.01112
#> [601] 32.04316 32.10482 32.13571 32.23336 32.29546 32.48461 32.54797 31.49820
#> [609] 31.52882 31.55887 31.58896 31.92588 31.95647 32.08054 32.14281 32.17369
#> [617] 31.53706 31.56766 32.11855 32.14997 32.18080 32.21167 31.99892 32.30927
#> [625] 32.06386 32.21944 32.28183 31.94485 32.56695 32.22665 32.25745 32.07508
#> [633] 32.13690 32.32274 32.26467 32.29547 32.30271 32.33350 32.27934 32.31004
#> [641] 32.34140 31.49660 32.46830 32.31742 32.29052 32.35550 32.38680 31.87388
#> [649] 32.11554 32.33302 32.36361 32.39423 32.42553 31.40872 31.46719 31.52649
#> [657] 32.49431 32.52503 31.65448 32.62107 31.30837 31.48222 31.51207 31.54136
#> [665] 32.53240 32.56375 31.37171 31.42984 31.60521 31.78217 32.38323 32.44489
#> [673] 32.50545 31.31921 31.34814 31.49275 31.38792 31.41623 31.44583 31.47489
#> [681] 31.50334 31.53308 31.56227 31.59085 31.62072 32.54795 32.57920 32.70510
#> [689] 32.76673 31.45660 31.48560 31.51400 31.57217 31.63117 31.34664 31.81181
#> [697] 31.92939 32.40848 32.53007 31.43859 31.46743 31.49638 31.58874 32.84415
#> [705] 31.50722 31.56509 31.25594 31.55245 31.61025 31.66764 31.76023 31.78942
#> [713] 31.50713 32.08665 32.56388 32.68470 31.82912 31.85770 32.84055 32.81374
#> [721] 31.89746 32.87933 31.08208 31.77000 31.82733 32.00026 32.05889 32.95252
#> [729] 31.66705 32.24465 32.36201 32.71939 32.83942 31.84418 31.87250 31.90147
#> [737] 31.92988 31.95899 32.04523 32.07512 32.10379 32.13252 31.79253 33.02950
#> [745] 31.99873 32.02723 32.05701 32.11422 32.14349 32.06761 32.21196 32.89137
#> [753] 32.92170 32.95145 32.15981 32.27587 32.86633 32.33927 32.93025 32.99096
#> [761] 32.05584 32.51933 32.75577 32.37896 32.40782 32.93951 32.96978 32.99947
#> [769] 33.02920 33.05959 32.23932 32.35467 32.47135 32.41805 32.44750 32.94880
#> [777] 32.97840 33.00805 33.03835 33.06872 33.09849 33.01796 33.04759 33.07727
#> [785] 33.10760 32.96290 33.05687 33.08649 33.11616 32.67736 32.79510 32.91289
#> [793] 32.58207 32.82544 32.94200 33.18780 32.90417 32.96296 31.73489 33.13169
#> [801] 33.36538 32.93713 33.81588 32.33164 33.43756 33.08206 33.11605 33.23723
#> [809] 33.27085 33.39187 33.42701 33.66750 31.89061 32.17485 33.28346 33.27549
#> [817] 33.32240 30.91838 30.91181 33.78949 33.19433 34.84361 34.52612 35.70139
#> [825] 35.77840 34.42469 34.51923 33.82238 33.09818 35.28440 34.36014 34.85177
#> [833] 33.30639 31.73122 33.23164 32.96390 32.01641 33.29071 33.29461 34.55944
#> [841] 34.52286 34.42623 34.52842 34.34577 34.39315 34.46048 34.47395 33.79223
#> [849] 33.76914 34.56614 33.75487 33.76314 34.36847 33.12204 33.67612 34.11624
#> [857] 33.55431 33.59625 33.22717 34.48194 33.76914 33.79444 33.72675 35.25557
#> [865] 35.23017 33.76341 32.45688 33.74200 33.17661 33.73804 32.96261 32.81718
#> [873] 32.10327 33.40887 34.74090 25.87415 25.67977 24.88221 26.19604 25.69470
#> [881] 32.06492 31.73529 31.83149 31.84648 31.82708 32.42933 33.16910 33.82645
#> [889] 33.69395 33.48682 33.33591 31.75860 32.91077 32.97189 32.96489 32.55159
#> [897] 32.61919 31.07621 32.97852 33.33027 31.57510 29.93633 29.44877 25.48766
#> [905] 34.03646 33.90178 32.99064 33.42476 33.75774 33.78504 33.90127 33.20744
#> [913] 33.18692 34.13626 33.20076 33.81511 34.66748 33.18753 33.21420 34.87579
#> [921] 33.39699 33.61604 33.17872 33.62327 33.17848 33.63782 33.81923 33.84929
#> [929] 33.83442 33.85214 33.88481 33.86269 34.60814 33.65441 33.86926 33.22280
#> [937] 34.62041 33.18935 33.54185 32.10871 32.12195 32.10842 32.10210 33.15796
#> [945] 33.83937 32.18128 30.92685 34.27009 32.97530 32.70859 33.64264 33.59462
#> [953] 31.30776 34.61214 35.18812 31.80680 33.86610 34.03097 34.10407 33.29019
#> [961] 32.98067 33.11300 33.11091 32.13009 31.29322 31.29322 31.29322 34.66588
#> [969] 34.69075 33.65823 33.18590 32.02710 32.18319 32.26827 32.28754 32.22697
#> [977] 32.23605 32.20768 32.28098 32.28098 32.28841 33.85826 32.33121 34.61183
#> [985] 32.22817 32.25184 33.22308 31.96120 34.22392 34.21191 34.28970 33.95318
#> [993] 34.12539 34.21600 34.18965 34.22700 35.03747 33.96022 32.23778 33.95165
#> [1001] 26.63094 33.59913 32.23594 33.78489 33.87395 33.94904 33.75684 33.81833
#> [1009] 30.73573 33.14110 33.29907 33.33079 33.25760 34.11576 33.96757 33.35933
#> [1017] 31.23657 34.62891 32.54837 33.36459 34.51558 32.26199 34.00646 31.88048
#> [1025] 32.29432 32.63639 34.59612 34.77732 34.61186 34.52301 34.53376 34.08124
#> [1033] 35.96837 33.24886 34.82892 35.71418 34.53677 33.81639 33.72633 33.61349
#> [1041] 30.49775 33.83053 33.02213 34.41432 33.33138 33.31136 33.20653 35.71487
#> [1049] 31.74381 32.70833 32.73829 32.67623 32.77298 28.12034 34.36402 34.41406
#> [1057] 33.93673 33.19022 33.14181 32.74607 32.75302 32.66724 32.76693 32.69112
#> [1065] 34.48796 28.16394 34.12266 34.05020 33.59571 33.61477 33.71590 33.79598
#> [1073] 33.38499 33.43198 32.80791 30.49365 34.76821 30.16766 30.16766 27.82873
#> [1081] 33.15289 33.16127 33.29944 33.16225 33.16148 33.17481 33.29743 33.19241
#> [1089] 33.17453 33.19933 33.18420 33.15945 33.17851 33.18314 33.20008 33.15447
#> [1097] 33.18451 33.21338 33.29038 33.17873 33.18628 33.17251 33.15352 33.16651
#> [1105] 33.20136 33.18064 33.18645 33.16727 33.14741 33.20372 33.15669 33.17383
#> [1113] 33.17383 33.18879 33.18444 33.15968 31.48447 31.44495 31.46497 31.46882
#> [1121] 31.46882 31.46882 31.46882 31.44495 31.44495 33.19159
# distance form data.frame
PoR_distance(sf::st_drop_geometry(san_andreas), por)
#> [1] 30.94452 29.49555 30.61975 30.26368 28.31982 26.60286 26.17956 28.86161
#> [9] 27.61765 28.71087 28.73033 31.16732 30.44254 33.22249 31.36599 31.24675
#> [17] 32.83970 32.87474 32.74926 32.58776 32.26360 32.23688 32.71712 32.99185
#> [25] 32.97834 33.12037 32.60749 33.00127 32.60797 32.63911 32.96494 33.03701
#> [33] 29.76913 32.92573 32.91647 31.83522 31.83522 31.99900 32.64241 32.69516
#> [41] 32.83925 32.57164 29.29759 32.63121 32.75921 33.05392 33.05392 32.79940
#> [49] 32.88114 32.75619 32.53490 32.53947 32.56058 33.45402 33.60982 33.51016
#> [57] 33.08997 33.00059 33.00059 33.01846 33.41943 32.89777 32.83269 32.83751
#> [65] 32.98142 32.98142 33.24921 32.88850 32.95925 32.94253 32.95707 32.99522
#> [73] 32.87882 32.65408 32.86571 32.96624 33.04911 32.97389 32.88151 32.95878
#> [81] 32.61595 32.88480 31.99900 32.33724 32.64241 32.86782 32.69516 32.82703
#> [89] 32.24622 33.64712 32.69988 32.83925 32.80607 33.15445 32.57164 32.86551
#> [97] 32.77326 32.63121 33.09013 33.52347 32.75921 32.85044 33.07666 32.79940
#> [105] 32.80972 32.87783 33.63300 32.75619 32.56058 32.81883 33.45402 33.30515
#> [113] 32.60888 32.75426 32.62619 33.59074 33.60982 33.45754 33.51016 33.36364
#> [121] 32.78243 32.79364 33.64330 32.38665 33.89380 32.77869 32.80785 33.05148
#> [129] 32.99024 32.98245 32.88788 33.09699 33.04999 33.08997 33.05979 32.97017
#> [137] 32.79963 33.00993 32.56784 33.01963 32.89223 33.01323 33.82620 32.88067
#> [145] 33.35601 33.78452 33.01846 32.86385 33.41943 32.77573 32.76028 32.78063
#> [153] 32.88742 32.84704 32.95103 33.06985 33.26843 33.07775 33.31261 33.06128
#> [161] 32.91174 33.30416 33.28668 33.04635 33.30214 33.71603 33.83491 33.78703
#> [169] 33.78213 33.09830 33.24921 32.26618 32.59839 32.85145 33.05903 31.87006
#> [177] 32.99594 32.46793 33.24109 33.05964 33.05964 33.80432 34.16790 34.15202
#> [185] 33.06595 33.95704 33.78600 33.50950 33.45994 33.42927 32.94881 36.10759
#> [193] 32.23827 35.20779 29.31869 33.13978 32.28155 35.40403 24.74709 32.36755
#> [201] 32.17344 29.47102 29.82473 29.82167 29.39801 24.64349 25.53339 24.13014
#> [209] 31.22193 33.19500 33.09248 33.04783 33.04726 33.46842 31.63305 32.26150
#> [217] 32.16794 32.20393 32.17703 32.19502 32.18780 32.16538 32.19294 32.20770
#> [225] 32.36092 32.27058 32.25379 32.22711 32.23436 32.19670 32.90705 32.94074
#> [233] 33.06617 32.91556 32.77969 32.36528 32.45088 33.00136 33.83257 33.26037
#> [241] 33.27151 33.24373 32.14479 28.41782 28.94393 28.97000 29.96693 30.67976
#> [249] 30.13344 33.94040 33.84528 33.70204 32.96045 34.60398 34.67739 33.47523
#> [257] 33.41990 33.03269 33.07271 33.17151 33.34410 32.28934 32.16044 33.77625
#> [265] 33.64893 34.00051 33.72566 33.11592 32.17887 30.65825 29.88754 33.89977
#> [273] 25.42375 33.03622 29.01926 30.51245 29.72501 26.37754 27.04835 25.99569
#> [281] 26.25231 26.89108 26.38057 26.81745 27.90069 24.64444 23.75781 25.61548
#> [289] 26.76568 23.19364 32.71340 33.07270 32.91091 32.71712 32.30813 32.10670
#> [297] 32.52605 32.29992 32.05245 32.24721 32.54065 33.06274 32.90543 32.99175
#> [305] 31.82376 31.27144 33.40805 31.36291 31.18314 31.44232 30.94495 31.55689
#> [313] 31.47479 31.60199 31.51294 31.34914 31.65691 31.50290 31.30649 30.77289
#> [321] 31.53089 32.83613 31.92032 27.37372 28.12898 28.23189 29.47235 27.64606
#> [329] 26.93828 27.83477 28.28427 29.39473 28.11490 27.46436 29.47838 31.19224
#> [337] 29.08586 33.48522 33.32362 33.16217 33.35959 33.19784 34.06376 34.06376
#> [345] 35.19638 35.20779 32.08745 35.23132 33.45645 33.83818 33.83818 33.88655
#> [353] 35.60624 34.15163 34.15163 34.16738 33.80753 34.29620 33.71048 33.63973
#> [361] 33.87979 32.86919 35.32193 33.01881 32.91391 33.53736 34.52573 27.88479
#> [369] 25.60648 27.33375 32.13655 32.25379 32.26211 32.02391 30.06425 30.56761
#> [377] 25.47356 25.12778 33.05903 33.26425 27.65746 30.01153 26.33508 38.65372
#> [385] 31.55465 31.74196 34.66626 34.73921 33.61636 33.44870 33.47616 31.24480
#> [393] 31.29281 31.24415 33.93741 34.22876 34.35642 34.07699 33.59495 33.60725
#> [401] 33.42100 31.58818 31.50139 34.36646 34.52570 33.34868 33.28290 33.20259
#> [409] 33.21033 33.08472 33.07236 33.06781 33.16250 33.16445 33.15922 33.19879
#> [417] 31.37200 31.27289 30.11973 31.45634 34.16957 33.82966 34.47777 34.28767
#> [425] 33.75775 32.11996 32.08644 32.30653 32.21628 34.82746 34.94909 33.72155
#> [433] 33.59836 31.83790 33.55781 32.13012 31.12223 31.97288 31.77961 31.98028
#> [441] 31.91637 31.94900 31.82246 31.85493 31.88809 31.92064 31.79230 31.98798
#> [449] 32.05329 31.85938 31.89249 31.92499 31.80157 31.86621 31.99662 32.06324
#> [457] 32.06761 32.10080 32.10519 31.56031 31.68785 31.98015 32.01183 32.07951
#> [465] 32.33923 32.04883 32.05355 32.08649 31.57800 31.64073 32.15350 31.77124
#> [473] 32.09123 32.35213 32.48198 31.71305 31.74543 31.77722 32.09605 32.16293
#> [481] 32.29165 31.65657 31.68819 31.71984 31.75154 31.78264 32.13376 31.69447
#> [489] 31.78877 32.13868 32.17020 31.60348 31.66579 31.85498 32.10970 32.23770
#> [497] 32.36568 31.73174 31.82664 32.17642 32.20794 31.36165 32.50004 31.58233
#> [505] 31.61367 31.64440 31.67581 31.73813 31.77030 31.80124 32.11735 32.15001
#> [513] 32.18143 32.21353 32.24568 31.49234 31.86731 32.31187 32.37637 32.44104
#> [521] 31.55846 31.58906 31.65165 31.68237 31.71378 31.74522 31.77671 32.15515
#> [529] 32.18716 31.25436 31.47266 31.53480 31.56531 31.59648 31.62771 31.87709
#> [537] 31.90868 32.19295 32.22431 31.81757 32.00584 31.51137 31.54178 31.57285
#> [545] 31.91502 31.94597 32.26212 32.39232 32.52055 31.54945 31.58050 31.88994
#> [553] 31.92206 31.95296 31.98390 32.23667 31.76934 32.14446 31.58756 31.83499
#> [561] 31.89775 31.95939 32.02248 32.05344 32.21078 32.24199 32.27388 31.84171
#> [569] 31.87301 31.90436 32.02824 32.06042 32.09138 32.21687 32.24866 32.31109
#> [577] 32.34365 31.47718 32.15749 32.40955 32.47296 32.53653 31.88039 31.91167
#> [585] 31.94237 31.97311 32.00452 32.06685 32.09838 32.12932 32.25477 32.34896
#> [593] 32.38087 31.79181 31.52004 31.88782 31.91843 31.94970 31.98039 32.01112
#> [601] 32.04316 32.10482 32.13571 32.23336 32.29546 32.48461 32.54797 31.49820
#> [609] 31.52882 31.55887 31.58896 31.92588 31.95647 32.08054 32.14281 32.17369
#> [617] 31.53706 31.56766 32.11855 32.14997 32.18080 32.21167 31.99892 32.30927
#> [625] 32.06386 32.21944 32.28183 31.94485 32.56695 32.22665 32.25745 32.07508
#> [633] 32.13690 32.32274 32.26467 32.29547 32.30271 32.33350 32.27934 32.31004
#> [641] 32.34140 31.49660 32.46830 32.31742 32.29052 32.35550 32.38680 31.87388
#> [649] 32.11554 32.33302 32.36361 32.39423 32.42553 31.40872 31.46719 31.52649
#> [657] 32.49431 32.52503 31.65448 32.62107 31.30837 31.48222 31.51207 31.54136
#> [665] 32.53240 32.56375 31.37171 31.42984 31.60521 31.78217 32.38323 32.44489
#> [673] 32.50545 31.31921 31.34814 31.49275 31.38792 31.41623 31.44583 31.47489
#> [681] 31.50334 31.53308 31.56227 31.59085 31.62072 32.54795 32.57920 32.70510
#> [689] 32.76673 31.45660 31.48560 31.51400 31.57217 31.63117 31.34664 31.81181
#> [697] 31.92939 32.40848 32.53007 31.43859 31.46743 31.49638 31.58874 32.84415
#> [705] 31.50722 31.56509 31.25594 31.55245 31.61025 31.66764 31.76023 31.78942
#> [713] 31.50713 32.08665 32.56388 32.68470 31.82912 31.85770 32.84055 32.81374
#> [721] 31.89746 32.87933 31.08208 31.77000 31.82733 32.00026 32.05889 32.95252
#> [729] 31.66705 32.24465 32.36201 32.71939 32.83942 31.84418 31.87250 31.90147
#> [737] 31.92988 31.95899 32.04523 32.07512 32.10379 32.13252 31.79253 33.02950
#> [745] 31.99873 32.02723 32.05701 32.11422 32.14349 32.06761 32.21196 32.89137
#> [753] 32.92170 32.95145 32.15981 32.27587 32.86633 32.33927 32.93025 32.99096
#> [761] 32.05584 32.51933 32.75577 32.37896 32.40782 32.93951 32.96978 32.99947
#> [769] 33.02920 33.05959 32.23932 32.35467 32.47135 32.41805 32.44750 32.94880
#> [777] 32.97840 33.00805 33.03835 33.06872 33.09849 33.01796 33.04759 33.07727
#> [785] 33.10760 32.96290 33.05687 33.08649 33.11616 32.67736 32.79510 32.91289
#> [793] 32.58207 32.82544 32.94200 33.18780 32.90417 32.96296 31.73489 33.13169
#> [801] 33.36538 32.93713 33.81588 32.33164 33.43756 33.08206 33.11605 33.23723
#> [809] 33.27085 33.39187 33.42701 33.66750 31.89061 32.17485 33.28346 33.27549
#> [817] 33.32240 30.91838 30.91181 33.78949 33.19433 34.84361 34.52612 35.70139
#> [825] 35.77840 34.42469 34.51923 33.82238 33.09818 35.28440 34.36014 34.85177
#> [833] 33.30639 31.73122 33.23164 32.96390 32.01641 33.29071 33.29461 34.55944
#> [841] 34.52286 34.42623 34.52842 34.34577 34.39315 34.46048 34.47395 33.79223
#> [849] 33.76914 34.56614 33.75487 33.76314 34.36847 33.12204 33.67612 34.11624
#> [857] 33.55431 33.59625 33.22717 34.48194 33.76914 33.79444 33.72675 35.25557
#> [865] 35.23017 33.76341 32.45688 33.74200 33.17661 33.73804 32.96261 32.81718
#> [873] 32.10327 33.40887 34.74090 25.87415 25.67977 24.88221 26.19604 25.69470
#> [881] 32.06492 31.73529 31.83149 31.84648 31.82708 32.42933 33.16910 33.82645
#> [889] 33.69395 33.48682 33.33591 31.75860 32.91077 32.97189 32.96489 32.55159
#> [897] 32.61919 31.07621 32.97852 33.33027 31.57510 29.93633 29.44877 25.48766
#> [905] 34.03646 33.90178 32.99064 33.42476 33.75774 33.78504 33.90127 33.20744
#> [913] 33.18692 34.13626 33.20076 33.81511 34.66748 33.18753 33.21420 34.87579
#> [921] 33.39699 33.61604 33.17872 33.62327 33.17848 33.63782 33.81923 33.84929
#> [929] 33.83442 33.85214 33.88481 33.86269 34.60814 33.65441 33.86926 33.22280
#> [937] 34.62041 33.18935 33.54185 32.10871 32.12195 32.10842 32.10210 33.15796
#> [945] 33.83937 32.18128 30.92685 34.27009 32.97530 32.70859 33.64264 33.59462
#> [953] 31.30776 34.61214 35.18812 31.80680 33.86610 34.03097 34.10407 33.29019
#> [961] 32.98067 33.11300 33.11091 32.13009 31.29322 31.29322 31.29322 34.66588
#> [969] 34.69075 33.65823 33.18590 32.02710 32.18319 32.26827 32.28754 32.22697
#> [977] 32.23605 32.20768 32.28098 32.28098 32.28841 33.85826 32.33121 34.61183
#> [985] 32.22817 32.25184 33.22308 31.96120 34.22392 34.21191 34.28970 33.95318
#> [993] 34.12539 34.21600 34.18965 34.22700 35.03747 33.96022 32.23778 33.95165
#> [1001] 26.63094 33.59913 32.23594 33.78489 33.87395 33.94904 33.75684 33.81833
#> [1009] 30.73573 33.14110 33.29907 33.33079 33.25760 34.11576 33.96757 33.35933
#> [1017] 31.23657 34.62891 32.54837 33.36459 34.51558 32.26199 34.00646 31.88048
#> [1025] 32.29432 32.63639 34.59612 34.77732 34.61186 34.52301 34.53376 34.08124
#> [1033] 35.96837 33.24886 34.82892 35.71418 34.53677 33.81639 33.72633 33.61349
#> [1041] 30.49775 33.83053 33.02213 34.41432 33.33138 33.31136 33.20653 35.71487
#> [1049] 31.74381 32.70833 32.73829 32.67623 32.77298 28.12034 34.36402 34.41406
#> [1057] 33.93673 33.19022 33.14181 32.74607 32.75302 32.66724 32.76693 32.69112
#> [1065] 34.48796 28.16394 34.12266 34.05020 33.59571 33.61477 33.71590 33.79598
#> [1073] 33.38499 33.43198 32.80791 30.49365 34.76821 30.16766 30.16766 27.82873
#> [1081] 33.15289 33.16127 33.29944 33.16225 33.16148 33.17481 33.29743 33.19241
#> [1089] 33.17453 33.19933 33.18420 33.15945 33.17851 33.18314 33.20008 33.15447
#> [1097] 33.18451 33.21338 33.29038 33.17873 33.18628 33.17251 33.15352 33.16651
#> [1105] 33.20136 33.18064 33.18645 33.16727 33.14741 33.20372 33.15669 33.17383
#> [1113] 33.17383 33.18879 33.18444 33.15968 31.48447 31.44495 31.46497 31.46882
#> [1121] 31.46882 31.46882 31.46882 31.44495 31.44495 33.19159
PoR_distance(sf::st_drop_geometry(san_andreas), por, FUN = orthodrome)
#> [1] 30.94452 29.49555 30.61975 30.26368 28.31982 26.60286 26.17956 28.86161
#> [9] 27.61765 28.71087 28.73033 31.16732 30.44254 33.22249 31.36599 31.24675
#> [17] 32.83970 32.87474 32.74926 32.58776 32.26360 32.23688 32.71712 32.99185
#> [25] 32.97834 33.12037 32.60749 33.00127 32.60797 32.63911 32.96494 33.03701
#> [33] 29.76913 32.92573 32.91647 31.83522 31.83522 31.99900 32.64241 32.69516
#> [41] 32.83925 32.57164 29.29759 32.63121 32.75921 33.05392 33.05392 32.79940
#> [49] 32.88114 32.75619 32.53490 32.53947 32.56058 33.45402 33.60982 33.51016
#> [57] 33.08997 33.00059 33.00059 33.01846 33.41943 32.89777 32.83269 32.83751
#> [65] 32.98142 32.98142 33.24921 32.88850 32.95925 32.94253 32.95707 32.99522
#> [73] 32.87882 32.65408 32.86571 32.96624 33.04911 32.97389 32.88151 32.95878
#> [81] 32.61595 32.88480 31.99900 32.33724 32.64241 32.86782 32.69516 32.82703
#> [89] 32.24622 33.64712 32.69988 32.83925 32.80607 33.15445 32.57164 32.86551
#> [97] 32.77326 32.63121 33.09013 33.52347 32.75921 32.85044 33.07666 32.79940
#> [105] 32.80972 32.87783 33.63300 32.75619 32.56058 32.81883 33.45402 33.30515
